Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Graham Hill | British | 15 Feb 1929 | hill |
| Phil Hill | American | 20 Apr 1927 | phil_hill |
| Damon Hill | British | 17 Sept 1960 | damon_hill |
| Ryo Hirakawa | ryo_hirakawa | ||
| Peter Hirt | Swiss | 30 Mar 1910 | hirt |
| David Hobbs | British | 09 Jun 1939 | hobbs |
| Gary Hocking | Rhodesian | 30 Sept 1937 | hocking |
| Ingo Hoffmann | Brazilian | 28 Feb 1953 | hoffmann |
| Bill Holland | American | 18 Dec 1907 | holland |
| Jackie Holmes | American | 04 Sept 1920 | holmes |
| Bill Homeier | American | 31 Aug 1918 | homeier |
| Kazuyoshi Hoshino | Japanese | 01 Jul 1947 | hoshino |
| Jerry Hoyt | American | 29 Jan 1929 | hoyt |
| Denny Hulme | New Zealander | 18 Jun 1936 | hulme |
| James Hunt | British | 29 Aug 1947 | hunt |
| Jim Hurtubise | American | 05 Dec 1932 | hurtubise |
| Gus Hutchison | American | 26 Apr 1937 | hutchison |
| Mika Häkkinen | Finnish | 28 Sept 1968 | hakkinen |
| Nico Hülkenberg | German | 19 Aug 1987 | hulkenberg |
| Jacky Ickx | Belgian | 01 Jan 1945 | ickx |
| Yuji Ide | Japanese | 21 Jan 1975 | ide |
| Jesús Iglesias | Argentine | 22 Feb 1922 | iglesias |
| Taki Inoue | Japanese | 05 Sept 1963 | inoue |
| Innes Ireland | British | 12 Jun 1930 | ireland |
| Eddie Irvine | British | 10 Nov 1965 | irvine |
| Chris Irwin | British | 27 Jun 1942 | irwin |
| Ayumu Iwasa | ayumu_iwasa | ||
| Jean-Pierre Jabouille | French | 01 Oct 1942 | jabouille |
| Jimmy Jackson | American | 25 Jul 1910 | jackson |
| Joe James | American | 23 May 1925 | james |





















