F1
2026 Formula 1 World Championship
Next Race
Round 14Spanish Grand Prix
CircuitMadring
LocationMadrid, Spain
Race Day13 Sept 2026
Driver Standings
After round 13
| Pos | Driver | Nationality | Team | Pts | Wins |
|---|---|---|---|---|---|
| No drivers for that constructor | |||||
Constructor Standings
| Pos | Constructor | Nationality | Pts | Wins |
|---|---|---|---|---|
| Standings unavailable | ||||
Last Race: Italian Grand Prix
Autodromo Nazionale di Monza · 06 Sept 2026
| Pos | Driver | Team | Laps | Time / Status | Pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ![]() | 53 | 1:51:15.281 | 25 |
| 2 | George Russell | ![]() | 53 | +3.857 | 18 |
| 3 | Max Verstappen | ![]() | 53 | +14.718 | 15 |
| 4 | Lando Norris | ![]() | 53 | +19.056 | 12 |
| 5 | Oscar Piastri | ![]() | 53 | +19.253 | 10 |
| 6 | Lewis Hamilton | ![]() | 53 | +24.655 | 8 |
| 7 | Pierre Gasly | ![]() | 53 | +27.351 | 6 |
| 8 | Arvid Lindblad | ![]() | 53 | +45.136 | 4 |
| 9 | Franco Colapinto | ![]() | 53 | +47.353 | 2 |
| 10 | Yuki Tsunoda | ![]() | 53 | +58.187 | 1 |
| 11 | Gabriel Bortoleto | ![]() | 53 | +1:05.187 | 0 |
| 12 | Nico Hülkenberg | ![]() | 53 | +1:06.187 | 0 |
| 13 | Carlos Sainz | ![]() | 53 | +1:14.117 | 0 |
| 14 | Liam Lawson | ![]() | 53 | +1:15.609 | 0 |
| 15 | Oliver Bearman | ![]() | 53 | +1:18.958 | 0 |
| 16 | Esteban Ocon | ![]() | 52 | +6.591 | 0 |
| 17 | Alexander Albon | ![]() | 52 | +20.268 | 0 |
| 18 | Sergio Pérez | ![]() | 52 | +1:13.372 | 0 |
| 19 | Valtteri Bottas | ![]() | 51 | +12.880 | 0 |
| R | Lance Stroll | ![]() | 26 | Retired | 0 |
| R | Fernando Alonso | ![]() | 23 | Retired | 0 |
| R | Charles Leclerc | ![]() | 1 | Retired | 0 |
Race Calendar
2026 season
| Rnd | Race | Circuit | Country | Qualifying | Race Day |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Australia | 07 Mar 2026 | 08 Mar 2026 |
| 2 | Chinese Grand Prix | Shanghai International Circuit | China | 14 Mar 2026 | 15 Mar 2026 |
| 3 | Japanese Grand Prix | Suzuka Circuit | Japan | 28 Mar 2026 | 29 Mar 2026 |
| 4 | Miami Grand Prix | Miami International Autodrome | USA | 02 May 2026 | 03 May 2026 |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Canada | 23 May 2026 | 24 May 2026 |
| 6 | Monaco Grand Prix | Circuit de Monaco | Monaco | 06 Jun 2026 | 07 Jun 2026 |
| 7 | Barcelona Grand Prix | Circuit de Barcelona-Catalunya | Spain | 13 Jun 2026 | 14 Jun 2026 |
| 8 | Austrian Grand Prix | Red Bull Ring | Austria | 27 Jun 2026 | 28 Jun 2026 |
| 9 | British Grand Prix | Silverstone Circuit | UK | 04 Jul 2026 | 05 Jul 2026 |
| 10 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Belgium | 18 Jul 2026 | 19 Jul 2026 |
| 11 | Hungarian Grand Prix | Hungaroring | Hungary | 25 Jul 2026 | 26 Jul 2026 |
| 12 | Dutch Grand Prix | Circuit Park Zandvoort | Netherlands | 22 Aug 2026 | 23 Aug 2026 |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Italy | 05 Sept 2026 | 06 Sept 2026 |
| 14 | Spanish Grand PrixNext | Madring | Spain | 12 Sept 2026 | 13 Sept 2026 |
| 15 | Azerbaijan Grand Prix | Baku City Circuit | Azerbaijan | 25 Sept 2026 | 26 Sept 2026 |
| 16 | Bahrain Grand Prix in Malaysia | Sepang International Circuit | Malaysia | 03 Oct 2026 | 04 Oct 2026 |
| 17 | Singapore Grand Prix | Marina Bay Street Circuit | Singapore | 10 Oct 2026 | 11 Oct 2026 |
| 18 | United States Grand Prix | Circuit of the Americas | USA | 24 Oct 2026 | 25 Oct 2026 |
| 19 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Mexico | 31 Oct 2026 | 01 Nov 2026 |
| 20 | Brazilian Grand Prix | Autódromo José Carlos Pace | Brazil | 07 Nov 2026 | 08 Nov 2026 |
| 21 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | USA | 21 Nov 2026 | 22 Nov 2026 |
| 22 | Qatar Grand Prix | Losail International Circuit | Qatar | 28 Nov 2026 | 29 Nov 2026 |
| 23 | Abu Dhabi Grand Prix | Yas Marina Circuit | UAE | 05 Dec 2026 | 06 Dec 2026 |










