Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Toshio Suzuki | Japanese | 10 Mar 1955 | toshio_suzuki |
| Jacques Swaters | American | 30 Oct 1926 | swaters |
| Bob Sweikert | American | 20 May 1926 | sweikert |
| Toranosuke Takagi | Japanese | 12 Feb 1974 | takagi |
| Noritake Takahara | Japanese | 06 Jun 1951 | takahara |
| Kunimitsu Takahashi | Japanese | 29 Jan 1940 | takahashi |
| Patrick Tambay | French | 25 Jun 1949 | tambay |
| Luigi Taramazzo | Italian | 05 May 1932 | taramazzo |
| Gabriele Tarquini | Italian | 02 Mar 1962 | tarquini |
| Piero Taruffi | Italian | 12 Oct 1906 | taruffi |
| Henry Taylor | British | 16 Dec 1932 | henry_taylor |
| Mike Taylor | British | 24 Apr 1934 | mike_taylor |
| Dennis Taylor | British | 12 Jun 1921 | dennis_taylor |
| Trevor Taylor | British | 26 Dec 1936 | trevor_taylor |
| John Taylor | British | 23 Mar 1933 | taylor |
| Marshall Teague | American | 22 Feb 1921 | teague |
| Shorty Templeman | American | 12 Aug 1919 | templeman |
| André Testut | Monegasque | 13 Apr 1926 | testut |
| Mike Thackwell | New Zealander | 30 Mar 1961 | thackwell |
| Alfonso Thiele | Italian | 05 Apr 1920 | thiele |
| Eric Thompson | British | 04 Nov 1919 | thompson |
| Johnny Thomson | American | 09 Apr 1922 | thomson |
| Leslie Thorne | British | 23 Jun 1916 | thorne |
| Bud Tingelstad | American | 04 Apr 1928 | tingelstad |
| Sam Tingle | Rhodesian | 24 Aug 1921 | tingle |
| Desmond Titterington | British | 01 May 1928 | titterington |
| Johnnie Tolan | American | 22 Oct 1917 | tolan |
| Tony Trimmer | British | 24 Jan 1943 | trimmer |
| Maurice Trintignant | French | 30 Oct 1917 | trintignant |
| Jarno Trulli | Italian | 13 Jul 1974 | trulli |





















