Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| George Constantine | American | 22 Feb 1918 | constantine |
| John Cordts | Canadian | 23 Jul 1935 | cordts |
| David Coulthard | British | 27 Mar 1971 | coulthard |
| Piers Courage | British | 27 May 1942 | courage |
| Chris Craft | British | 17 Nov 1939 | craft |
| Ray Crawford | American | 26 Oct 1915 | ray_crawford |
| Jim Crawford | British | 13 Feb 1948 | crawford |
| Jak Crawford | jak_crawford | ||
| Alberto Crespo | Argentine | 16 Jan 1920 | crespo |
| Antonio Creus | Spanish | 28 Oct 1924 | creus |
| Larry Crockett | American | 23 Oct 1926 | crockett |
| Tony Crook | British | 16 Feb 1920 | crook |
| Art Cross | American | 24 Jan 1918 | cross |
| Geoff Crossley | British | 11 May 1921 | crossley |
| Adolfo Cruz | Argentine | 28 Jun 1923 | cruz |
| Chuck Daigh | American | 29 Nov 1923 | daigh |
| Yannick Dalmas | French | 28 Jul 1961 | dalmas |
| Derek Daly | Irish | 11 Mar 1953 | daly |
| Christian Danner | German | 04 Apr 1958 | danner |
| Jorge Daponte | Argentine | 05 Jun 1923 | daponte |
| Anthony Davidson | British | 18 Apr 1979 | davidson |
| Jimmy Davies | American | 08 Aug 1929 | davies |
| Colin Davis | British | 29 Jul 1933 | davis |
| Jimmy Daywalt | American | 28 Aug 1924 | daywalt |
| Patrick Depailler | French | 09 Aug 1944 | depailler |
| Pedro Diniz | Brazilian | 22 May 1970 | diniz |
| Duke Dinsmore | American | 10 Apr 1913 | dinsmore |
| Frank Dochnal | American | 08 Oct 1920 | dochnal |
| José Dolhem | French | 26 Apr 1944 | dolhem |
| Martin Donnelly | British | 26 Mar 1964 | donnelly |





















