Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Piero Carini | Italian | 06 Mar 1921 | carini |
| Duane Carter | American | 05 May 1913 | darter |
| Eugenio Castellotti | Italian | 10 Oct 1930 | castellotti |
| Johnny Cecotto | Venezuelan | 25 Jan 1956 | cecotto |
| François Cevert | French | 25 Feb 1944 | cevert |
| Eugène Chaboud | French | 12 Apr 1907 | chaboud |
| Jay Chamberlain | American | 29 Dec 1925 | chamberlain |
| Karun Chandhok | Indian | 19 Jan 1984 | chandhok |
| Colin Chapman | British | 19 May 1928 | chapman |
| Dave Charlton | South African | 27 Oct 1936 | charlton |
| Pedro Chaves | Portuguese | 27 Feb 1965 | chaves |
| Bill Cheesbourg | American | 12 Jun 1927 | cheesbourg |
| Eddie Cheever | American | 10 Jan 1958 | cheever |
| Andrea Chiesa | Swiss | 06 May 1964 | chiesa |
| Max Chilton | British | 21 Apr 1991 | chilton |
| Ettore Chimeri | Venezuelan | 04 Jun 1921 | chimeri |
| Louis Chiron | Monegasque | 03 Aug 1899 | chiron |
| Joie Chitwood | American | 14 Apr 1912 | chitwood |
| Bob Christie | American | 04 Apr 1924 | christie |
| Johnny Claes | Belgian | 11 Aug 1916 | claes |
| David Clapham | South African | 18 May 1931 | clapham |
| Jim Clark | British | 04 Mar 1936 | clark |
| Kevin Cogan | American | 31 Mar 1956 | cogan |
| Franco Colapinto | Argentine | 27 May 2003 | colapinto |
| Peter Collins | British | 06 Nov 1931 | collins |
| Bernard Collomb | French | 07 Oct 1930 | collomb |
| Alberto Colombo | Italian | 23 Feb 1946 | colombo |
| Érik Comas | French | 28 Sept 1963 | comas |
| Franco Comotti | Italian | 24 Jul 1906 | comotti |
| George Connor | American | 16 Aug 1906 | george_connor |





















