Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Tony Brooks | British | 25 Feb 1932 | brooks |
| Walt Brown | American | 30 Dec 1911 | walt_brown |
| Alan Brown | British | 20 Nov 1919 | alan_brown |
| Warwick Brown | Australian | 24 Dec 1949 | brown |
| Luke Browning | luke_browning | ||
| Adolf Brudes | German | 15 Oct 1899 | brudes |
| Martin Brundle | British | 01 Jun 1959 | brundle |
| Gianmaria Bruni | Italian | 30 May 1981 | bruni |
| Jimmy Bryan | American | 28 Jan 1926 | bryan |
| Clemar Bucci | Argentine | 04 Sept 1920 | bucci |
| Ronnie Bucknum | American | 05 Apr 1936 | bucknum |
| Ivor Bueb | British | 06 Jun 1923 | bueb |
| Sébastien Buemi | Swiss | 31 Oct 1988 | buemi |
| Luiz Bueno | Brazilian | 16 Jan 1937 | bueno |
| Ian Burgess | British | 06 Jul 1930 | burgess |
| Luciano Burti | Brazilian | 05 Mar 1975 | burti |
| Roberto Bussinello | Italian | 04 Oct 1927 | bussinello |
| Jenson Button | British | 19 Jan 1980 | button |
| Tommy Byrne | Irish | 06 May 1958 | byrne |
| Yves Cabantous | French | 08 Oct 1904 | cabantous |
| Giulio Cabianca | Italian | 19 Feb 1923 | cabianca |
| Mário de Araújo Cabral | Portuguese | 15 Jan 1934 | cabral |
| Phil Cade | American | 12 Jun 1916 | cade |
| Alex Caffi | Italian | 18 Mar 1964 | caffi |
| John Campbell-Jones | British | 21 Jan 1930 | campbell-jones |
| Adrián Campos | Spanish | 17 Jun 1960 | campos |
| John Cannon | Canadian | 21 Jun 1933 | Cannoc |
| Eitel Cantoni | Uruguayan | 04 Oct 1906 | cantoni |
| Bill Cantrell | American | 31 Jan 1908 | cantrell |
| Ivan Capelli | Italian | 24 May 1963 | capelli |





















