Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Mark Blundell | British | 08 Apr 1966 | blundell |
| Raul Boesel | Brazilian | 04 Dec 1957 | boesel |
| Menato Boffa | Italian | 04 Jan 1930 | boffa |
| Bob Bondurant | American | 27 Apr 1933 | bondurant |
| Felice Bonetto | Italian | 09 Jun 1903 | bonetto |
| Jo Bonnier | Swedish | 31 Jan 1930 | bonnier |
| Roberto Bonomi | Argentine | 30 Sept 1919 | bonomi |
| Juan Manuel Bordeu | Argentine | 28 Jan 1934 | bordeu |
| Slim Borgudd | Swedish | 25 Nov 1946 | borgudd |
| Gabriel Bortoleto | Brazilian | 14 Oct 2004 | bortoleto |
| Luki Botha | South African | 16 Jan 1930 | botha |
| Valtteri Bottas | Finnish | 28 Aug 1989 | bottas |
| Jean-Christophe Boullion | French | 27 Dec 1969 | boullion |
| Sébastien Bourdais | French | 28 Feb 1979 | bourdais |
| Thierry Boutsen | Belgian | 13 Jul 1957 | boutsen |
| Johnny Boyd | American | 19 Aug 1926 | boyd |
| Jack Brabham | Australian | 02 Apr 1926 | jack_brabham |
| Gary Brabham | Australian | 29 Mar 1961 | gary_brabham |
| David Brabham | Australian | 05 Sept 1965 | brabham |
| Bill Brack | Canadian | 26 Dec 1935 | brack |
| Ernesto Brambilla | Italian | 31 Jan 1934 | ernesto_brambilla |
| Vittorio Brambilla | Italian | 11 Nov 1937 | brambilla |
| Toni Branca | Swiss | 15 Sept 1916 | branca |
| Gianfranco Brancatelli | Italian | 18 Jan 1950 | brancatelli |
| Eric Brandon | British | 18 Jul 1920 | brandon |
| Don Branson | American | 02 Jun 1920 | branson |
| Tom Bridger | British | 24 Jun 1934 | bridger |
| Tony Brise | British | 28 Mar 1952 | brise |
| Chris Bristow | British | 02 Dec 1937 | bristow |
| Peter Broeker | Canadian | 15 May 1926 | broeker |





















