Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| René Arnoux | French | 04 Jul 1948 | arnoux |
| Paul Aron | paul_aron | ||
| Peter Arundell | British | 08 Nov 1933 | arundell |
| Alberto Ascari | Italian | 13 Jul 1918 | ascari |
| Peter Ashdown | British | 16 Oct 1934 | ashdown |
| Ian Ashley | British | 26 Oct 1947 | ashley |
| Gerry Ashmore | British | 25 Jul 1936 | ashmore |
| Bill Aston | British | 29 Mar 1900 | aston |
| Richard Attwood | British | 04 Apr 1940 | attwood |
| Manny Ayulo | American | 20 Oct 1921 | ayulo |
| Luca Badoer | Italian | 25 Jan 1971 | badoer |
| Giancarlo Baghetti | Italian | 25 Dec 1934 | baghetti |
| Julian Bailey | British | 09 Oct 1961 | bailey |
| Mauro Baldi | Italian | 31 Jan 1954 | baldi |
| Bobby Ball | American | 26 Aug 1925 | ball |
| Marcel Balsa | French | 01 Jan 1909 | balsa |
| Lorenzo Bandini | Italian | 21 Dec 1935 | bandini |
| Henry Banks | American | 14 Jun 1913 | banks |
| Fabrizio Barbazza | Italian | 02 Apr 1963 | barbazza |
| John Barber | British | 22 Jul 1929 | john_barber |
| Skip Barber | American | 16 Nov 1936 | barber |
| Paolo Barilla | Italian | 20 Apr 1961 | barilla |
| Rubens Barrichello | Brazilian | 23 May 1972 | barrichello |
| Michael Bartels | German | 08 Mar 1968 | bartels |
| Edgar Barth | German | 26 Jan 1917 | barth |
| Giorgio Bassi | Italian | 20 Jan 1934 | bassi |
| Erwin Bauer | German | 17 Jul 1912 | bauer |
| Zsolt Baumgartner | Hungarian | 01 Jan 1981 | baumgartner |
| Élie Bayol | French | 28 Feb 1914 | bayol |
| Oliver Bearman | British | 08 May 2005 | bearman |





















