Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Dick Gibson | British | 16 Apr 1918 | gibson |
| Richie Ginther | American | 05 Aug 1930 | ginther |
| Antonio Giovinazzi | Italian | 14 Dec 1993 | giovinazzi |
| Ignazio Giunti | Italian | 30 Aug 1941 | giunti |
| Timo Glock | German | 18 Mar 1982 | glock |
| Paco Godia | Spanish | 21 Mar 1921 | godia |
| Christian Goethals | Belgian | 04 Aug 1928 | goethals |
| Paul Goldsmith | American | 02 Oct 1925 | goldsmith |
| José Froilán González | Argentine | 05 Oct 1922 | gonzalez |
| Óscar González | Uruguayan | 10 Nov 1923 | oscar_gonzalez |
| Aldo Gordini | French | 20 May 1921 | gordini |
| Horace Gould | British | 20 Sept 1918 | gould |
| Jean-Marc Gounon | French | 01 Jan 1963 | gounon |
| Cecil Green | American | 30 Sept 1919 | green |
| Keith Greene | British | 05 Jan 1938 | greene |
| Masten Gregory | American | 29 Feb 1932 | gregory |
| Cliff Griffith | American | 06 Feb 1916 | griffith |
| Georges Grignard | French | 25 Jul 1905 | grignard |
| Bobby Grim | American | 04 Sept 1924 | grim |
| Romain Grosjean | French | 17 Apr 1986 | grosjean |
| Olivier Grouillard | French | 02 Sept 1958 | grouillard |
| Brian Gubby | British | 17 Apr 1934 | gubby |
| André Guelfi | French | 06 May 1919 | guelfi |
| Miguel Ángel Guerra | Argentine | 31 Aug 1953 | guerra |
| Roberto Guerrero | Colombian | 16 Nov 1958 | guerrero |
| Maurício Gugelmin | Brazilian | 20 Apr 1963 | gugelmin |
| Dan Gurney | American | 13 Apr 1931 | gurney |
| Esteban Gutiérrez | Mexican | 05 Aug 1991 | gutierrez |
| Oscar Gálvez | Argentine | 17 Aug 1913 | galvez |
| Isack Hadjar | French | 28 Sept 2004 | hadjar |





















