Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Hubert Hahne | German | 28 Mar 1935 | hahne |
| Mike Hailwood | British | 02 Apr 1940 | hailwood |
| Bruce Halford | British | 18 May 1931 | halford |
| Jim Hall | American | 23 Jul 1935 | hall |
| Duncan Hamilton | British | 30 Apr 1920 | duncan_hamilton |
| Lewis Hamilton | British | 07 Jan 1985 | hamilton |
| David Hampshire | British | 29 Dec 1917 | hampshire |
| Sam Hanks | American | 13 Jul 1914 | hanks |
| Walt Hansgen | American | 28 Oct 1919 | hansgen |
| Mike Harris | South African | 25 May 1939 | harris |
| Cuth Harrison | British | 06 Jul 1906 | harrison |
| Brian Hart | British | 07 Sept 1936 | hart |
| Gene Hartley | American | 28 Jan 1926 | hartley |
| Brendon Hartley | New Zealander | 10 Nov 1989 | brendon_hartley |
| Rio Haryanto | Indonesian | 22 Jan 1993 | haryanto |
| Masahiro Hasemi | Japanese | 13 Nov 1945 | hasemi |
| Naoki Hattori | Japanese | 13 Jun 1966 | hattori |
| Paul Hawkins | Australian | 12 Oct 1937 | hawkins |
| Mike Hawthorn | British | 10 Apr 1929 | hawthorn |
| Willi Heeks | German | 13 Feb 1922 | heeks |
| Nick Heidfeld | German | 10 May 1977 | heidfeld |
| Theo Helfrich | German | 13 May 1913 | helfrich |
| Mack Hellings | American | 14 Sept 1915 | hellings |
| Brian Henton | British | 19 Sept 1946 | henton |
| Johnny Herbert | British | 25 Jun 1964 | herbert |
| Al Herman | American | 15 Mar 1927 | herman |
| Hans Herrmann | German | 23 Feb 1928 | herrmann |
| Colton Herta | colton_herta | ||
| François Hesnault | French | 30 Dec 1956 | hesnault |
| Hans Heyer | German | 16 Mar 1943 | heyer |





















