Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| John James | British | 10 May 1914 | john_james |
| Jean-Pierre Jarier | French | 10 Jul 1946 | jarier |
| Max Jean | French | 27 Jul 1943 | jean |
| Stefan Johansson | Swedish | 08 Sept 1956 | johansson |
| Leslie Johnson | British | 22 Mar 1912 | leslie_johnson |
| Eddie Johnson | American | 10 Feb 1919 | johnson |
| Bruce Johnstone | South African | 30 Jan 1937 | johnstone |
| Tom Jones | American | 26 Apr 1943 | tom_jones |
| Alan Jones | Australian | 02 Nov 1946 | jones |
| Juan Jover | Spanish | 23 Nov 1903 | jover |
| Jyrki Järvilehto | Finnish | 31 Jan 1966 | lehto |
| Oswald Karch | German | 06 Mar 1917 | karch |
| Narain Karthikeyan | Indian | 14 Jan 1977 | karthikeyan |
| Ukyo Katayama | Japanese | 29 May 1963 | katayama |
| Ken Kavanagh | Australian | 12 Dec 1923 | kavanagh |
| Rupert Keegan | British | 26 Feb 1955 | keegan |
| Eddie Keizan | South African | 12 Sept 1944 | keizan |
| Al Keller | American | 11 Apr 1920 | keller |
| Joe Kelly | Irish | 13 Mar 1913 | kelly |
| Dave Kennedy | Irish | 15 Jan 1953 | kennedy |
| Loris Kessel | Swiss | 01 Apr 1950 | kessel |
| Bruce Kessler | American | 23 Mar 1936 | kessler |
| Nicolas Kiesa | Danish | 03 Mar 1978 | kiesa |
| Leo Kinnunen | Finnish | 05 Aug 1943 | kinnunen |
| Danny Kladis | American | 10 Feb 1917 | kladis |
| Hans Klenk | German | 28 Oct 1919 | klenk |
| Christian Klien | Austrian | 07 Feb 1983 | klien |
| Karl Kling | German | 16 Sept 1910 | kling |
| Ernst Klodwig | East German | 23 May 1903 | klodwig |
| Kamui Kobayashi | Japanese | 13 Sept 1986 | kobayashi |





















