Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Geoff Lees | British | 01 May 1951 | lees |
| Arthur Legat | Belgian | 01 Nov 1898 | legat |
| Lamberto Leoni | Italian | 24 May 1953 | leoni |
| Les Leston | British | 16 Dec 1920 | leston |
| Pierre Levegh | French | 22 Dec 1905 | levegh |
| Bayliss Levrett | American | 14 Feb 1914 | levrett |
| Jackie Lewis | British | 01 Nov 1936 | lewis |
| Stuart Lewis-Evans | British | 20 Apr 1930 | lewis-evans |
| Guy Ligier | French | 12 Jul 1930 | ligier |
| Arvid Lindblad | British | 08 Aug 2007 | arvid_lindblad |
| Andy Linden | American | 05 Apr 1922 | linden |
| Roberto Lippi | Italian | 17 Oct 1926 | lippi |
| Vitantonio Liuzzi | Italian | 06 Aug 1980 | liuzzi |
| Lella Lombardi | Italian | 26 Mar 1941 | lombardi |
| Ricardo Londoño | Colombian | 08 Aug 1949 | londono |
| Ernst Loof | German | 04 Jul 1907 | loof |
| André Lotterer | German | 19 Nov 1981 | lotterer |
| Henri Louveau | French | 25 Jan 1910 | louveau |
| John Love | Rhodesian | 07 Dec 1924 | love |
| Pete Lovely | American | 11 Apr 1926 | lovely |
| Roger Loyer | French | 05 Aug 1907 | loyer |
| Jean Lucas | French | 25 Apr 1917 | lucas |
| Jean Lucienbonnet | French | 07 Jan 1923 | lucienbonnet |
| Brett Lunger | American | 14 Nov 1945 | lunger |
| Boy Lunger | Dutch | 03 May 1949 | hayje |
| Mike MacDowel | British | 13 Sept 1932 | macdowel |
| Herbert MacKay-Fraser | American | 23 Jun 1927 | mackay-fraser |
| Bill Mackey | American | 15 Dec 1927 | mackey |
| Lance Macklin | British | 02 Sept 1919 | macklin |
| Damien Magee | British | 17 Nov 1945 | magee |





















