Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Tony Maggs | South African | 09 Feb 1937 | maggs |
| Mike Magill | American | 08 Feb 1920 | magill |
| Umberto Maglioli | Italian | 05 Jun 1928 | maglioli |
| Jan Magnussen | Danish | 04 Jul 1973 | magnussen |
| Kevin Magnussen | Danish | 05 Oct 1992 | kevin_magnussen |
| Guy Mairesse | French | 10 Aug 1910 | guy_mairesse |
| Willy Mairesse | Belgian | 01 Oct 1928 | mairesse |
| Pastor Maldonado | Venezuelan | 09 Mar 1985 | maldonado |
| Nigel Mansell | British | 08 Aug 1953 | mansell |
| Sergio Mantovani | Italian | 22 May 1929 | mantovani |
| Johnny Mantz | American | 18 Sept 1918 | mantz |
| Robert Manzon | French | 12 Apr 1917 | manzon |
| Onofre Marimón | Argentine | 19 Dec 1923 | marimon |
| Helmut Marko | Austrian | 27 Apr 1943 | marko |
| Tarso Marques | Brazilian | 19 Jan 1976 | marques |
| Leslie Marr | British | 14 Aug 1922 | marr |
| Tony Marsh | British | 20 Jul 1931 | marsh |
| Eugène Martin | French | 24 Mar 1915 | martin |
| Pierluigi Martini | Italian | 23 Apr 1961 | martini |
| Victor Martins | victor_martins | ||
| Jochen Mass | German | 30 Sept 1946 | mass |
| Felipe Massa | Brazilian | 25 Apr 1981 | massa |
| Michael May | Swiss | 18 Aug 1934 | may |
| Timmy Mayer | American | 22 Feb 1938 | mayer |
| Nikita Mazepin | Russian | 02 Mar 1999 | mazepin |
| François Mazet | French | 24 Feb 1943 | mazet |
| Gastón Mazzacane | Argentine | 08 May 1975 | mazzacane |
| Kenneth McAlpine | British | 21 Sept 1920 | mcalpine |
| Perry McCarthy | British | 03 Mar 1961 | mccarthy |
| Ernie McCoy | American | 19 Feb 1921 | mccoy |





















