Drivers
2026 Grid
Points and wins are this season's totals
| Pos | Driver | Code | Nationality | Born | Team | Pts | Wins | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | ANT | Italian | 25 Aug 2006 | Mercedes | 267 | 7 | |
| 2 | George Russell | RUS | British | 15 Feb 1998 | Mercedes | 201 | 2 | |
| 3 | Lewis Hamilton | HAM | British | 07 Jan 1985 | Ferrari | 191 | 1 | |
| 4 | Lando Norris | NOR | British | 13 Nov 1999 | McLaren | 171 | 2 | |
| 5 | Charles Leclerc | LEC | Monegasque | 16 Oct 1997 | Ferrari | 155 | 1 | |
| 6 | Max Verstappen | VER | Dutch | 30 Sept 1997 | Red Bull | 127 | 0 | |
| 7 | Oscar Piastri | PIA | Australian | 06 Apr 2001 | McLaren | 116 | 0 | |
| 8 | Isack Hadjar | HAD | French | 28 Sept 2004 | Red Bull | 71 | 0 | |
| 9 | Liam Lawson | LAW | New Zealander | 11 Feb 2002 | RB F1 Team, Red Bull | 51 | 0 | |
| 10 | Pierre Gasly | GAS | French | 07 Feb 1996 | Alpine F1 Team | 41 | 0 | |
| 11 | Arvid Lindblad | LIN | British | 08 Aug 2007 | RB F1 Team | 29 | 0 | |
| 12 | Franco Colapinto | COL | Argentine | 27 May 2003 | Alpine F1 Team | 21 | 0 | |
| 13 | Oliver Bearman | BEA | British | 08 May 2005 | Haas F1 Team | 18 | 0 | |
| 14 | Gabriel Bortoleto | BOR | Brazilian | 14 Oct 2004 | Audi | 10 | 0 | |
| 15 | Nico Hülkenberg | HUL | German | 19 Aug 1987 | Audi | 6 | 0 | |
| 16 | Carlos Sainz | SAI | Spanish | 01 Sept 1994 | Williams | 6 | 0 | |
| 17 | Alexander Albon | ALB | Thai | 23 Mar 1996 | Williams | 5 | 0 | |
| 18 | Esteban Ocon | OCO | French | 17 Sept 1996 | Haas F1 Team | 3 | 0 | |
| 19 | Fernando Alonso | ALO | Spanish | 29 Jul 1981 | Aston Martin | 3 | 0 | |
| 20 | Yuki Tsunoda | TSU | Japanese | 11 May 2000 | RB F1 Team | 1 | 0 | |
| 21 | Lance Stroll | STR | Canadian | 29 Oct 1998 | Aston Martin | 0 | 0 | |
| 22 | Valtteri Bottas | BOT | Finnish | 28 Aug 1989 | Cadillac F1 Team | 0 | 0 | |
| 23 | Sergio Pérez | PER | Mexican | 26 Jan 1990 | Cadillac F1 Team | 0 | 0 |
From the Archive
Every driver who has started a championship race, alphabetically
| Driver | Nationality | Born | Reference |
|---|---|---|---|
| Gino Munaron | Italian | 02 Apr 1928 | munaron |
| David Murray | British | 28 Dec 1909 | murray |
| Luigi Musso | Italian | 28 Jul 1924 | musso |
| Satoru Nakajima | Japanese | 23 Feb 1953 | satoru_nakajima |
| Kazuki Nakajima | Japanese | 11 Jan 1985 | nakajima |
| Shinji Nakano | Japanese | 01 Apr 1971 | nakano |
| Duke Nalon | American | 02 Mar 1913 | nalon |
| Alessandro Nannini | Italian | 07 Jul 1959 | nannini |
| Emanuele Naspetti | Italian | 24 Feb 1968 | naspetti |
| Felipe Nasr | Brazilian | 21 Aug 1992 | nasr |
| Massimo Natili | Italian | 28 Jul 1935 | natili |
| Brian Naylor | British | 24 Mar 1923 | naylor |
| Mike Nazaruk | American | 02 Oct 1921 | nazaruk |
| Tiff Needell | British | 29 Oct 1951 | needell |
| Jac Nelleman | Danish | 19 Apr 1944 | nelleman |
| John Nicholson | New Zealander | 06 Oct 1941 | nicholson |
| Cal Niday | American | 29 Apr 1914 | niday |
| Helmut Niedermayr | German | 29 Nov 1915 | niedermayr |
| Brausch Niemann | South African | 07 Jan 1939 | niemann |
| Gunnar Nilsson | Swedish | 20 Nov 1948 | nilsson |
| Hideki Noda | Japanese | 07 Mar 1969 | noda |
| Lando Norris | British | 13 Nov 1999 | norris |
| Rodney Nuckey | British | 26 Jun 1929 | nuckey |
| Patrick Nève | Belgian | 13 Oct 1949 | neve |
| Robert O'Brien | American | 11 Apr 1908 | obrien |
| Pat O'Connor | American | 09 Oct 1928 | connor |
| Patricio O'Ward | patricio_o_ward | ||
| Esteban Ocon | French | 17 Sept 1996 | ocon |
| Jackie Oliver | British | 14 Aug 1942 | oliver |
| Danny Ongais | American | 21 May 1942 | ongais |





















